Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bijuli Medhi | BJP | - |
Mira Goswami | INC | - |
Amitabh Sarma | EKSBD | - |
Dipak Kr Boro | VPI | - |
Samad Choudhury | BGP | - |
Shejon Goyary | BHMP | - |
Gokul Singha | IND | - |
Kazi Nekib Ahmed | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BOBBEETA SHARMA | INC | 663330 |
UPAMANYU HAZARIKA | IND | 21193 |
NOTA | NOTA | 10466 |
MANOJ SHARMA | AITC | 10141 |
FARUK AHMED BHUYAN | IND | 9044 |
SHANKHA SINHA | IND | 7849 |
JUNMONI DEVI KHAUND | IND | 5483 |
PANKAJ DAS | SWABP | 4110 |
SADEK ALI | RPI(A) | 3650 |
ALIMUDDIN AHMED | IND | 2836 |
UTPAL BORGOHAIN | IND | 2753 |
PARTHA PRATIM BARUAH | VPI | 2590 |
MAMONI SARMA | PUJP | 2456 |
RATUL KUMAR CHOUDHURY | SP | 2383 |
AVIJIT CHAKRABORTY | BGANP | 2351 |
RAJIB KAKATI | HND | 2122 |
RUBI NEOG | NRCONG | 2064 |
Advertisement