Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ranjit Dutta | BJP | - |
Premlal Ganju | INC | - |
Rishiraj Kaundinya | AAP | - |
Rinku Roy | GNASURKP | - |
Kameswar Swargiary | VPI | - |
Raju Deuri | BPF | - |
Alam Ali | BHMP | - |
Pradip Bhandari | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
M.G.V.K. BHANU | INC | 441325 |
BIJOY KUMAR TIRU | IND | 23646 |
NOTA | NOTA | 15626 |
MAHENDRA ORANG | VPI | 7966 |
MAHENDRA BHUYAN | NCP | 6483 |
RAM BAHADUR SUNAR | NPEP | 5880 |
ZIABUR RAHMAN KHAN | IND | 5104 |
Advertisement