Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bhargav Valluru | INC | - |
Meka Venkateswara Rao | BSP | - |
Peram Siva Nageswara Rao | RPI (Athawale) | - |
Gujjula Lalitha | SUCI | - |
Gangadhar Gandhi | PPOI | - |
Kesineni Sivanath | TDP | - |
Kesineni Srinivas | YSRCP | - |
Devarasetty Raveendra Babu | ARPS | - |
Chinthalacheruvu Hemalatha | JMBP | - |
Datla Lurthu Meri | JRBHP | - |
Syed Khamurunnisa | NVCP | - |
Krishna Kishore Yanamandra | NVP | - |
Barre Sreenivasarao | TELRSP | - |
N Dasaradha Rami Reddy | AIJHP | - |
Anil Kumar Maddineni | IND | - |
Devarapalli Mallikarjuna Rao | IND | - |
Venkata Ashok Pappuri | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
POTLURI.V.PRASAD ( P V P ) | YSRCP | 566772 |
MUTTAMSETTY PRASAD BABU | JNP | 81650 |
KILARU DILEEP | BJP | 18504 |
NARAHARISETTY. NARASIMHARAO. | INC | 16261 |
NOTA | NOTA | 8911 |
ANDUKURI VIJAYA BHASKAR | IPBP | 2457 |
BOLISETTY HARI BABU | IND | 1739 |
MOHAMMAD ISHAQ | IND | 1218 |
ANIL KUMAR MADDINENI | IND | 1049 |
NANDINI NALLAGHATLA | IND | 953 |
DHANEKULA GANDHI | IND | 688 |
SEKHAR | PPOI | 685 |
PADALA SIVA PRASAD | NRCP | 480 |
DATLA LURDU MARY | MPP | 434 |
SK. RIYAZ | IUML | 412 |
Advertisement