Advertisement
नाम | पार्टी | वोट |
---|---|---|
Eda Sudhakara Reddy | INC | - |
Lakshmi D. Narayana | BSP | - |
Pasam V. Yadav | SP | - |
Surya Teja Kota | PPOI | - |
Magunta Sreenivasulu Reddy | TDP | - |
Chevireddy B. Redd | YSRCP | - |
Orsu Veena | JBNP | - |
K Pavan Kalyan | JJSP | - |
Kommu Yohanu | LIBCP | - |
Akumalla Mallikarjuna Reddy | IND | - |
Boddu Kranthi Kumar | IND | - |
Bontha Ranga Reddy | IND | - |
Buchi Edukondalu | IND | - |
Devireddy Balanjaneyulu | IND | - |
Hari Prasad Tupakula | IND | - |
Jagadeesh Rayapati | IND | - |
Karatapu Raju | IND | - |
Kota Vamsi Krishna | IND | - |
Mohan Goud J V | IND | - |
Podili Rambabu | IND | - |
Seshubabu Guddanti | IND | - |
Singamneni Sreekanth | IND | - |
U Madhu Babu | IND | - |
Veshapogu Guravababu | IND | - |
Yarra Dasaradharamaiah | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SIDDA RAGHAVA RAO | TDP | 524351 |
BELLAMKONDA SAIBABU | JNP | 29379 |
NOTA | NOTA | 20865 |
THOGANTI SREENIVASULU | BJP | 8229 |
DR SIRIVELLA PRASAD | INC | 8139 |
MARAM SRINIVASA REDDY | PRSHP | 3258 |
VENKATESH VEPURI | IND | 3212 |
MOHAN AYYAPPA | IND | 1451 |
MADHU YATTAPU | IND | 1160 |
VENKATESAN BABURAO | IPBP | 1073 |
KONDA PRAVEEN KUMAR | NPT | 811 |
BILLA CHENNAIAH | IND | 673 |
KAVURI VENU BABU NAIDU | IND | 565 |
Advertisement