Advertisement
नाम | पार्टी | वोट |
---|---|---|
Koppula Raju | INC | - |
Bhaskar Nasina | BSP | - |
Viveka Mannepalli | RSP | - |
Shaik Shafi Ahmed | AIFB | - |
Shaik M. Basha | RPI(A) | - |
Shaik Muzibur Rahaman | PPOI | - |
Prabhakar Reddy Vemireddy | TDP | - |
Venumbaka Vijayasai Reddy | YSRCP | - |
Nakka Dinesh | BCYP | - |
Gajula Soma Sekhar | JBNP | - |
Talari Venkataiah | JRBHP | - |
Mallepally Raghu | NVCP | - |
Punganuru P. Ganapathi | RPOI (A) | - |
Koppala Raghu | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BEEDA MASTHAN RAO | TDP | 535259 |
CHANDRA RAJAGOPAL | CPIM | 18830 |
NOTA | NOTA | 17161 |
SANNAPUREDDY SURESH REDDY | BJP | 12513 |
CHEVURU DEVAKUMAR REDDY | INC | 10021 |
NARASAPURAM PRASAD | IND | 2399 |
DR. S. SURESH BABU | IND | 1482 |
SHAIK MAHABOOB BASHA (MABU) | RPI(A) | 1319 |
BUTTI NAGARAJU | IND | 1101 |
SUKAPALLI NAVEEN | IND | 1014 |
CHINNI VENKATESWARLU | PPOI | 841 |
KANKANALA PENCHALA NAIDU | IND | 668 |
MEDA MALLA REDDY | IND | 598 |
Advertisement