Advertisement
नाम | पार्टी | वोट |
---|---|---|
Garnepudi Sudhakar | INC | - |
Orsu Premaraju | BSP | - |
Garlapati Subhash Prem | RSP | - |
Thokala Naga Raju | AIFB | - |
Kota Pothuraju | PPOI | - |
Lavu Srikrishna Devarayalu | TDP | - |
Anil Kumar Poluboina | YSRCP | - |
P Venkatesh | JCVIVP | - |
Kuchipudi John Babu | JRBHP | - |
Goda Ramesh Kumar | JJSP | - |
Pasupuleti Pichaiah | NNKP | - |
Pappula Sambasiva Rao | NVCP | - |
Abdul Rajak Shaik | IND | - |
Subbarao Challa | IND | - |
Yampati V. Reddy | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAYAPATI SAMBASIVARAO | TDP | 591555 |
NAYUB KAMAL SHAIK | JNP | 51008 |
KANNA LAKSHMI NARAYANA | BJP | 15486 |
NOTA | NOTA | 12527 |
PAKKALA SURIBABU | INC | 11033 |
ALLU VENKATAREDDY | PPOI | 2894 |
DURGAMPUDI RAMIREDDY | IND | 2685 |
REDDYBOINA PRASANNA KUMAR | IND | 1383 |
PARIMI NARASIMHA RAO | IND | 1000 |
KANAKAM SRINIVASARAO | NNKP | 887 |
GADDALA VENU | IND | 622 |
SURABHI DEVASAHAYAM | IUML | 418 |
KANTE SAYANNA | IND | 365 |
Advertisement