Advertisement
नाम | पार्टी | वोट |
---|---|---|
Gollu Krishna | INC | - |
Devamani Devarapalli | BSP | - |
Kommaraju Rao | AIFB | - |
Simhadri Chandra Sekhar Rao | YSRCP | - |
Maradani K R Swamy | JMBP | - |
Balashowry Vallabhaneni | JSP | - |
Baal Shouri Chodabathina | JJSP | - |
Anusha Yeruva | IND | - |
Apparao Enneti | IND | - |
Damodara Rao Gudavalli | IND | - |
Gandhi Dhanekula | IND | - |
Gudavalli Rao | IND | - |
Jogi Veeranjaneyulu | IND | - |
Pamula Bala Sowryamma | IND | - |
Vallabhaneni Kumar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KONAKALLA NARAYANA RAO | TDP | 512612 |
BANDREDDI RAMAKRISHNA | JNP | 113442 |
NOTA | NOTA | 14101 |
GOLLU KRISHNA | INC | 12310 |
GUDIVAKA RAMANJANEYULU (ANJI BABU) | BJP | 6481 |
VIJAYA LAKSHMI CHALAPAKA | IND | 4789 |
PERAM SIVA NAGESWARA RAO | RPI(A) | 3627 |
YARLAGADDA RAMA MOHANA RAO | BAHUMP | 1017 |
G. V. N. BASAVA RAO | IND | 895 |
GANDHI DHANEKULA | IND | 846 |
VALLURU VENKATESWARA RAO | PPOI | 826 |
NADAKUDITI NAGA GAYATHRI | IND | 774 |
Advertisement