Advertisement
नाम | पार्टी | वोट |
---|---|---|
M.M Pallam Raju | INC | - |
Kandregula Narasimham | BSP | - |
Yedida Vara Prasad Kumar | RPI(A) | - |
Chalamalasetty Sunil | YSRCP | - |
Bugatha Bangarrao | CPI(ML)(L) | - |
Dr Anusha Yadav | BCYP | - |
Yenugupalli Krishna | JRBHP | - |
Tangella Uday Srinivas | JSP | - |
Tangella Srinivasu | JJSP | - |
Uday | NVCP | - |
Bhavani Prasad Merla | IND | - |
Boddeti Apparao | IND | - |
Neelakantam Donam | IND | - |
Pasupuleti S.V.S. Bhushanam | IND | - |
Sudha Veera Ganesh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHALAMALASETTY SUNIL | TDP | 511892 |
JYOTHULA VENKATESWARA RAO | JNP | 132648 |
NOTA | NOTA | 17153 |
YALLA VENKATA RAMA MOHAN RAO (DORABABU) | BJP | 9596 |
MALLIPUDI SRI RAMACHANDRA MURTHY (RAMBABU) | INC | 8640 |
KAKILETI RAVINDRA | IND | 3327 |
APPALAKONDA VANGALAPUDI | MPP | 2997 |
MEDISETTI VIJAYA KUMAR | IND | 2051 |
GODUGU SATYANARAYANA | CPI(ML)(L) | 1724 |
B. GEETHA | PRSHP | 1688 |
ANKADI SATHIBABU | IND | 1381 |
SATHI VEERALAKSHMI | PPOI | 1119 |
VASAMSETTY VENKATARAMANA | AIFB | 1014 |
DONAM NEELAKANTAM | AINPP | 980 |
PEDDIMSETTI. VENKATESWARARAO | JAJGP | 815 |
Advertisement