Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kavuri Lavanya | INC | - |
Nitta Akhila Dharani Pal | BSP | - |
Rajeswara Rao Kondru | BHJKP | - |
Godugupati Veera Raghavulu | PPOI | - |
Putta Mahesh Kumar | TDP | - |
Karumuri Sunil Kumar | YSRCP | - |
Rudrapaka Ratna Rao | ARPS | - |
Byraboyina Malyadri | BCYP | - |
Mendem Santhosh Kumar | LIBCP | - |
Ajay Babu Boda | NVCP | - |
Agasteen Kommina | IND | - |
Bokinala Koteswara Rao | IND | - |
Kandavalli Dayakar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MAGANTTI VENKATESWARA RAO BABU | TDP | 510884 |
PENTAPATI PULLARAO | JNP | 76827 |
NOTA | NOTA | 23880 |
JETTI GURUNADHA RAO | INC | 20378 |
CHINNAM RAMA KOTAYYA | BJP | 8412 |
DR.MENDEM. SANTHOSH KUMAR(PEDDABABU) | IND | 3010 |
CHINA VENKATA SURYANARAYANA JOSYULA | PPOI | 2935 |
MATHE. BOBBY | RPI(A) | 1879 |
ALAGA. RAVI KUMAR | IND | 1648 |
V. SIVA RAMA KRISHNA | JAJGP | 1261 |
Advertisement