Advertisement
नाम | पार्टी | वोट |
---|---|---|
C.M. Ramesh | BJP | - |
Vegi Venkatesh | INC | - |
Palaka Sreerama Murthy | BSP | - |
Vijaya Lakshmi Karri | PPOI | - |
Budi Mutyala Naidu | YSRCP | - |
Appala Raju Nammi | BCYP | - |
Krishna Swaroop Vadlamuri | DBP | - |
Adari Sarat Chandra | JBNP | - |
Appalanaidu Tummagunta | IND | - |
Thummapala Hari Shankar | IND | - |
Gara Surya Rao | IND | - |
Junnuri J Srinivas | IND | - |
Lovaraju Siddha | IND | - |
Nageswara Rao Petla | IND | - |
Vankayala Ramachandra Rao | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ADARI ANAND KUMAR | TDP | 497034 |
CHINTALA PARTHA SARATHI | JNP | 82588 |
NOTA | NOTA | 34897 |
DR. GANDI VENKATA SATYANARAYANA RAO (DR VIKRAM) | BJP | 13276 |
RUTHALA SRIRAMA MURTHY | INC | 10121 |
VADLAMURI KRISHNA SWAROOP | DABAP | 4444 |
APPALA NAIDU TUMMAGUNTA | IND | 3765 |
P.S.AJAY KUMAR | CPI(ML)(L) | 2716 |
TAADI VEERA JAGADEESHWARI | PPOI | 1803 |
K B SWAROOP | JAJGP | 1621 |
Advertisement