Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bishnu Pada Ray | BJP | - |
Kuldeep Rai Sharma | INC | - |
Dr Arun Kumar Mallik | BSP | - |
K J B Selvaraj | AIADMK | - |
Manoj Paul | ANDC | - |
D Ayyappan | CPM | - |
Salamat Mondal | SUCI | - |
Anand Ramnath Arlekar | IND | - |
K Venkat Ram Babu | IND | - |
Rinku Mala Mondal | IND | - |
Usha Kumari | IND | - |
V.K. Abdul Aziz | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
VISHAL JOLLY | BJP | 93901 |
PARITOSH KUMAR HALDAR | IND | 5341 |
SANJAY MESHACK | AAAP | 2839 |
PRAKASH MINJ | BSP | 2486 |
AYAN MANDAL | AITC | 1721 |
NOTA | NOTA | 1412 |
HENRY | IND | 994 |
K VENKAT RAM BABU | IND | 914 |
MINATI BISWAS | IND | 618 |
S SUDERSHAN RAO | IND | 475 |
V V KHALID | IND | 306 |
K KALIMUTHU | IND | 275 |
C U RASHEED | IND | 273 |
GOUR CHANDRA MAJUMDER | IND | 221 |
C G SAJI KUMAR | AINHCP | 212 |
Advertisement