Advertisement
नाम | पार्टी | वोट |
---|---|---|
Amrita Roy | BJP | - |
Amal Chandra Sarkar | BSP | - |
Mahua Moitra | AITC | - |
S.M. Sadi | CPM | - |
Ismat Ara Mondal | SUCI | - |
Afroja Khatun Mondal | AISF | - |
Alik Kumar Kundu | IND | - |
Md. Muktar Shaikh | IND | - |
Nemai Biswas | IND | - |
Sanjit Biswas | IND | - |
Sourav Hela | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KALYAN CHAUBEY | BJP | 551654 |
JHA SHANTANU | CPIM | 120222 |
INTAJ ALI SHAH | INC | 38305 |
KHODABOX SHAIKH | SUCI(C) | 8112 |
SUBIMAL SENGUPTA | CPI(ML)(L) | 7585 |
NOTA | NOTA | 7508 |
NIRAPADA MODAK | IND | 6512 |
UDDHAB ROY | BSP | 4199 |
ASHOK AGARWALA (LALU DA) | IND | 2967 |
BHASKAR PAUL | IND | 2282 |
JAYANTO DEBNATH | AHNP | 2225 |
Advertisement