Advertisement
नाम | पार्टी | वोट |
---|---|---|
Subhas Sarkar | BJP | - |
Dipa Bouri | BSP | - |
Arup Chakraborty | AITC | - |
Nilanjan Dasgupta | CPM | - |
Tara Shankar Gope | SUCI | - |
Gopal Murmu | APOI | - |
Samar Kumar Biswas | KMSP | - |
Gour Chandra Hembram | IND | - |
Jiban Chakraborty | IND | - |
Kartik Chandra Bauri | IND | - |
Marshal Tudu | IND | - |
Sandip Kumar Dey | IND | - |
Surajit Singh Kurmali | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SUBRATA MUKHERJEE | AITC | 500986 |
AMIYA PATRA | CPIM | 100282 |
MILAN MANDI | IND | 14942 |
NOTA | NOTA | 14019 |
BIBHUTI SARDAR | IND | 12372 |
ANIMESH MAL | BNARP | 9123 |
SUBHASH SARKAR | SHS | 9072 |
MAHADEB BAURI | BSP | 6707 |
ABDUL RAHIM MALLIK | IND | 5819 |
DR. TANMAY MANDAL | SUCI(C) | 5679 |
SHYAMAL KUMAR PALIT | IND | 5034 |
PRABIR BANERJEE | JHAP | 4164 |
ANANDA KUMAR SAREN | RAJSP | 3228 |
SUKCHAND SAREN | CPIM | 2889 |
GOUR CHANDRA (AKHAN) HEMBRAM | JKPP | 2220 |
Advertisement