Advertisement
नाम | पार्टी | वोट |
---|---|---|
Swami Hari Sakshi | BJP | - |
Ashok Kumar Pandey | BSP | - |
Annu Tandon | SP | - |
Himanshu Sharma | BSCP | - |
Saif Khan | PRPOI | - |
Saiyyad Sarfaraz Gandhi | IND | - |
Shiv Prakash Singh | IND | - |
Umesh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ARUN SHANKER SHUKLA | SP | 302551 |
ANNU TANDON | INC | 185634 |
NOTA | NOTA | 11190 |
UMAR KHAN | NEP | 11123 |
SATISH KUMAR SHUKLA | PSPL | 6711 |
DEEPAK CHAURASIA | JKIP | 5715 |
SATYENDRA NATH GAUR | IND | 4005 |
SHAILESH KUSHWAHA | AABHAP | 3550 |
CHEDI LAL | BHAPRAP | 3090 |
Advertisement