Advertisement
नाम | पार्टी | वोट |
---|---|---|
Devendra Singh | ![]() | - |
Rajesh Kumar Dwivedi | ![]() | - |
Rajaram Pal | ![]() | - |
Chandresh Singh | ![]() | - |
Ramgopal | ![]() | - |
Vipin Kumar | ![]() | - |
Ashok Paswan | ![]() | - |
Rajaram | ![]() | - |
Yogesh Jaiswal | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
NISHA SACHAN | BSP | 306140 |
RAJARAM PAL | INC | 108341 |
NOTA | NOTA | 7994 |
MANOJ GUPTA | IND | 3270 |
SUNIL KUMAR | IND | 3215 |
SAURABH MISHRA | BSCP | 2940 |
VIKAS TRIPATHI | IND | 2234 |
MAHENDRA SINGH YADAV | PSPL | 2047 |
AMIT TRIPATHI | ABHP | 1976 |
NIRAJ KUMAR PASI ADVOCATE | IND | 1627 |
ARUN KUMAR | IND | 1578 |
RAVI SACHAN | JD(U) | 1028 |
ASHOK PASWAN | SABJANP | 866 |
PROF. RAMGOPAL SANKHWAR | RAJUP | 776 |
Advertisement
Loading Footer...