Advertisement
नाम | पार्टी | वोट |
---|---|---|
Saidi Reddy Shanampudi | ![]() | - |
Kunduru Raghuveer | ![]() | - |
Anjaiah Virigineni | ![]() | - |
Vaskula Mattaiah | ![]() | - |
Racha Subhadra Reddy | ![]() | - |
Kancharla Krishna Reddy | ![]() | - |
Thalari Rambabu | ![]() | - |
Janaiah Nandipati | ![]() | - |
Cholleti Prabhakar | ![]() | - |
Goli Saidulu | ![]() | - |
Kinnera Yadaiah | ![]() | - |
Kukkala Venkanna | ![]() | - |
Kundarapu Srikanth | ![]() | - |
Lingam Krishna | ![]() | - |
Maram Venkat Reddy | ![]() | - |
Marri Nehemiah | ![]() | - |
Nagaraju Bandaru | ![]() | - |
Panugotu Lalasingh | ![]() | - |
Polishetty Venkateshwarlu | ![]() | - |
Ramesh Sunkara | ![]() | - |
Ravi Palakuri | ![]() | - |
Shirishala Srinaiah | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
VEMIREDDY NARASIMHA REDDY | TRS | 500346 |
GARLAPATI JITHENDRA KUMAR | BJP | 52709 |
MALLU LAXMI | CPIM | 25089 |
MEKALA SATHEESH REDDY | JNP | 11288 |
MARAM VENKAT REDDY | IND | 8585 |
NOTA | NOTA | 5560 |
ROYYALA. SRINIVASULU | IND | 5376 |
NAKIRIKANTI. CHITTEMMA | IND | 4965 |
THANDU UPENDAR | IND | 4175 |
KIRAN VANGAPALLI | IND | 3366 |
AKULA PAUL | PPOI | 3225 |
JAKKULA NAVEEN YADAV | IND | 3098 |
SREENU VADTHYA | IND | 2643 |
MADHU SAPAVATH | IND | 2517 |
MEKALA VENKANNA | IND | 2010 |
KARAMTOTHU MANGTHA | IND | 1897 |
THAGULLA JANARDHAN | IND | 1830 |
KATRAVATH VENKATESH | BMUP | 1679 |
LINGIDI VENKATESWARLU | IND | 1422 |
RAMESH SUNKARA | IND | 1235 |
SOLIPURAM VENUGOPAL REDDY | ANC | 1124 |
LITHESH SUNKARI | SJPI | 1053 |
JANAIAH NANDIPATI | TSP | 1048 |
MARRI. NEHEMIAH | IND | 1046 |
LALU NAIK RAMAVATH | BRPPA | 1008 |
POLISHETTY VENKATESHWARLU | IND | 824 |
BANDARU NAGARAJU | IND | 557 |
Advertisement
Loading Footer...