Advertisement
नाम | पार्टी | वोट |
---|---|---|
Azmeera Seetaram Naik | ![]() | - |
Balram Naik Porika | ![]() | - |
Koneti Sujatha | ![]() | - |
Soyam Kanna Raju | ![]() | - |
Arun Kumar Mypathi | ![]() | - |
Burka Krishnaveni | ![]() | - |
Kavitha Maloth | ![]() | - |
Raghu Varma Jatothu | ![]() | - |
Banothu Linganna | ![]() | - |
Ravva. Bhadramma | ![]() | - |
Sode Venkateswarlu | ![]() | - |
Vankudothu Ravi Kumar | ![]() | - |
Anil Kumar Boda | ![]() | - |
Banoth Lingya Naik | ![]() | - |
Banoth Prem Nayak | ![]() | - |
Boda Prashanth | ![]() | - |
Chanda Lingaiah | ![]() | - |
Durga Palvancha | ![]() | - |
Dv Naik | ![]() | - |
Guguloth Shekar Naik | ![]() | - |
Mokalla Muralikrishna | ![]() | - |
Padiga Yarraiah | ![]() | - |
Payam.Singaraju | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
BALARAM NAIK PORIKA | INC | 315446 |
ARUN KUMAR MYPATHI | TJS | 57073 |
KALLURI. VENKATESWARA RAO. | CPI | 45719 |
JATOTHU HUSSAIN | BJP | 25487 |
BALU NAYAK BHUKYA | IND | 14866 |
NOTA | NOTA | 14082 |
UKE KOUSALYA. | IND | 11058 |
BHASKAR NAIK BHUKYA. DR,, | JNP | 9811 |
MOKALLA. MURALI KRISHNA. | IND | 6666 |
VADITYA SHRIRAM NAIK | IND | 5944 |
BALSINGH DARAVATH | BARP | 5908 |
KALTHI YARRAIAH | IND | 3851 |
PALVANCHA. DURGA. | IND | 3213 |
B. PARVATHI | PPOI | 2302 |
Advertisement
Loading Footer...