Advertisement
Khammam Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Khammam सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Khammam से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (KHAMMAM)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Vinod Rao Tandra, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Vinod Rao Tandra | ![]() | - |
Ramasahayam Raghuram Reddy | ![]() | - |
Yerra Kaamesh | ![]() | - |
Ananda Prasad Kasina | ![]() | - |
Anwar Raice | ![]() | - |
Nama Nageswara Rao | ![]() | - |
Kukkala Nagaiah | ![]() | - |
Anthoni Suresh | ![]() | - |
Bhattu Srinivas | ![]() | - |
Koppula Srinivasa Rao | ![]() | - |
Papetla Ramamurthy | ![]() | - |
Anil Kumar Maddineni | ![]() | - |
Avutapalli Rambabu | ![]() | - |
Bandaru Nagaraju | ![]() | - |
Chilakabathini Stalin | ![]() | - |
Edurugatla Chitti Mallu | ![]() | - |
Gangireddy Koti Reddy | ![]() | - |
Kasimalla Nageswara Rao | ![]() | - |
Katukojwala Nageswar Rao | ![]() | - |
Lingaiah Danda | ![]() | - |
Lingala Ravi Kumar | ![]() | - |
M. Ravi Chandar Chowhan | ![]() | - |
Maddisetty Yerrappa | ![]() | - |
Malampati Suryanarayana | ![]() | - |
Mutyam Arjuna Raju | ![]() | - |
Nageswara Rao Lakavath | ![]() | - |
Shaik Ajjulu | ![]() | - |
Shaik Baji Baba | ![]() | - |
Shaik Khaleel Pasha | ![]() | - |
Shaik Mohmed Rasool | ![]() | - |
Shaik Sirajuddin | ![]() | - |
Tejavath Jogram Naik | ![]() | - |
Thamballa Ravi | ![]() | - |
Ullengala Yadagiri | ![]() | - |
Vasam Ramakrishna Dora | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
NAMA NAGESWR RAO, TRS

वोट
567459
विजेता पार्टी का वोट %
49.8 %
जीत अंतर %
14.8 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
RENUKA CHOWDHURY | INC | 399397 |
BODA VENKAT | CPIM | 57102 |
DEVAKI VASUDEVA RAO | BJP | 20488 |
NARALA SATYANARAYANA | JNP | 19315 |
NOTA | NOTA | 15832 |
GOKINAPALLI VENKATESWAR RAO | IND | 11520 |
PARSAGANI NAGESWARA RAO | IND | 10148 |
GOPAGANI SHANKARA RAO | IND | 9949 |
BHANALA LAXMANA CHARY | IND | 4704 |
UMAMAHESWARA RAO CHERUKUPALLI | TELYS | 3407 |
PALVANCHA RAMARAO | IND | 2739 |
GUGULOTHU RAMESH | IND | 2485 |
MUTYAM ARJUNA RAJU | IND | 2220 |
SANJEEVA RAO NAKIRIKANTI | IND | 2024 |
KOPPULA SREENIVASARAO | IND | 1797 |
GOPOJU RAMESH BABU | TECPI | 1660 |
DUNUKU VELADRI | IND | 1506 |
KATTA SRINIVAS | YSRPP | 1320 |
AVUTAPALLI RAMBABU | IND | 1154 |
NAGESWARA RAO LAKAVATH | BMUP | 1030 |
VENKATESWAR RAO PULLAKHANDAM | PPOI | 969 |
ANIL KUMAR MADDINENI | IND | 872 |
LAXMA NAIK BANOTH | IND | 734 |
Advertisement