Advertisement
Chennai central Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Chennai central सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Chennai central से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (CHENNAI CENTRAL)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Vinoj Selvam, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Vinoj Selvam | ![]() | - |
Samaran | ![]() | - |
C.S. Karnan | ![]() | - |
Senthilkumar | ![]() | - |
K. Chandrasekar | ![]() | - |
N. Raman | ![]() | - |
A. Selva Kumar | ![]() | - |
Dilavar Ali | ![]() | - |
Dayanidhi Maran | ![]() | - |
B. Parthasarathy | ![]() | - |
R. Karthikeyan | ![]() | - |
M.L. Ravi | ![]() | - |
Agni Aalvar | ![]() | - |
G. Anbazhagan | ![]() | - |
B. Parthasarathy | ![]() | - |
Dhayanidhi Suresh | ![]() | - |
G. Omprakash | ![]() | - |
J. Nagaraj | ![]() | - |
L. Kasinathan | ![]() | - |
M. Nagaraj | ![]() | - |
R. Manjunatha | ![]() | - |
P. Arjunan | ![]() | - |
R. Minnal Raj | ![]() | - |
R.Vijay | ![]() | - |
S. Ranjithkumar | ![]() | - |
Ravi Balaraman | ![]() | - |
S. Kandasamy | ![]() | - |
SATHISH KUMAR | ![]() | - |
SATHISH KUMAR | ![]() | - |
Udaya Kumar | ![]() | - |
V.V. Tamilarasan | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
DAYANIDHI MARAN, DMK

वोट
448911
विजेता पार्टी का वोट %
57.2 %
जीत अंतर %
38.4 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
SAM PAUL. S.R. | PMK | 147391 |
KAMEELA NASSER | MNM | 92249 |
DR.KARTHIKEYAN. R | NTK | 30886 |
SHEIK MOHAMED @ DHEHLAN BAQAVI | SDPI | 23741 |
NOTA | NOTA | 13822 |
KARNAN.C.S. | ACDP | 5768 |
JITENDRA KUMAR JAIN. | RPI(A) | 3398 |
PARTHASARATHY.M. | BSP | 2696 |
KUPPUSAMY. K. | IND | 1770 |
SASIKUMAR.S. | TNLK | 1556 |
SAM PAUL | IND | 1444 |
SAMUEL PAUL | IND | 1234 |
DR. GUNASEKAR. N | IND | 1229 |
GOVINDARAJ. L. | IND | 1184 |
GEETHALAKSHMI.V.R. | PPOI | 1030 |
CHANDRANATHAN. S. | IND | 929 |
SURESH BABU. D. | DMSK | 690 |
NAJIMUNNISSA | AIMAK | 645 |
VALARMATHI. K. | AIVP | 643 |
TAMILARASAN. V.V. | IND | 511 |
RADHAKRISHNAN. V. | IND | 504 |
RAJ RAMCHAND | IND | 497 |
PRABHAKARAN. N. | IND | 377 |
NASAR. K. | IND | 360 |
VAITHIYANATHAN. R | IND | 356 |
PRABAKARAN. K.M. | IND | 334 |
DINAKARAN. G. | IND | 325 |
RAGHAVAN. M. | IND | 322 |
MADHANAGOPAL. T | IND | 235 |
PUSHPARAJ. J. L. | IND | 216 |
RAVICHANDRAN. M | IND | 197 |
Advertisement