Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ramdas Chandrabhan Tadas | BJP | - |
Dr. Mohan Ramraoji Raikwar | BSP | - |
Akshay Mehare Bhartiya | ABHPP | - |
Maroti Gulabrao Uike | GGP | - |
Krushna Subhashrao Fulkari | LOKSP | - |
Umesh Somaji Waware | MVA | - |
Amar Sharadrao Kale | NCP (SP) | - |
Rajendra Salunkhe | VANBB | - |
Ramrao Bajirao Ghodaskar | AIFB | - |
Dixita Anand | DJP | - |
Krushna Annaji Kalode | HINDRS | - |
Moreshwar Ramji Nagrale | RPI | - |
Ashish Lekhiram Izankar | VRJA | - |
Asif | IND | - |
Bhaskar Marotrao Neware | IND | - |
Anil K. Ghushe | IND | - |
Arvind Shamrao Lillore | IND | - |
Jagadish Wankhade | IND | - |
Kishor Baba Pavar | IND | - |
Pooja Pankaj Tadas | IND | - |
Suhas V. Thakare | IND | - |
Vijay Shrirao | IND | - |
Rahul T. Bhoyar | IND | - |
Ramesh Sinha | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
CHARULATA RAO TOKAS | INC | 391173 |
DHANRAJ KOTHIRAMJI WANJARI | VBA | 36452 |
AGRAWAL SHAILESHKUMAR PREMKISHORJI | BSP | 36423 |
NOTA | NOTA | 6510 |
GANESH KISANRAO LADE | APOI | 6124 |
GADHAVE PRAVIN RAMESHWARRAO | ARP | 3188 |
UMESH SADASHIVRAO NEWARE | IND | 3017 |
ADV. BHASKAR MAROTRAO NEWARE | IND | 2619 |
BALPANDE RAJESH MAROTRAO | IND | 2130 |
JAGDISH UDDHAVRAO WANKHADE | BMUP | 1720 |
NANDKISHOR RAMAJI SAGAR(MORE) | IND | 1643 |
ZITRUJI CHANDRUJI BORUTKAR | IND | 1318 |
PRO. DNYANESH WAKUDKAR | LJGP | 1135 |
ARVIND SHAMRAO LILLORE | IND | 754 |
Advertisement