Advertisement
Pune Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Pune सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Pune से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (PUNE)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Murlidhar Mohol, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Murlidhar Mohol | ![]() | - |
Dhangekar Ravindra Hemraj | ![]() | - |
Ranpise Prashant Dadaram | ![]() | - |
Manoj Laxman Vetal | ![]() | - |
Subroto Roy | ![]() | - |
Neeraj Sunil Kamthan | ![]() | - |
Suresh Dnyanoba Patil | ![]() | - |
Vasant (Tatya) More | ![]() | - |
Yuvraj Chandrakant Limbole | ![]() | - |
Anis Arashid Sundake | ![]() | - |
Kamble Milind | ![]() | - |
Hemant Patil | ![]() | - |
Vijayalaxmi Shrikant Sindagi | ![]() | - |
Yogesh Makane | ![]() | - |
Ambore Manjunath Maruti | ![]() | - |
Ashwini Pratibha Khairnar | ![]() | - |
Baba Salim Sayyed | ![]() | - |
Bagban Abdul Razzaque | ![]() | - |
Chandrakant Sawant | ![]() | - |
Chormale Sandip Sopan | ![]() | - |
Dr. Balasaheb Arjun Pol | ![]() | - |
Dr. Devyani Pandit | ![]() | - |
Gorakh Narayan Ghodke | ![]() | - |
Johnson Vasant Kolhapure | ![]() | - |
Kiran Laxman Raykar | ![]() | - |
Mahesh Dashrath Mhaske | ![]() | - |
Narendra Pawtekar | ![]() | - |
Sachin Dattatray Dhankude | ![]() | - |
Sagar Sambhaji Pore | ![]() | - |
Sanjay Laxman Kendale | ![]() | - |
Shabbir Sajjanbhai Tamboli | ![]() | - |
Vijay P. Deshmukh | ![]() | - |
Vijay Vinayak Jagtap | ![]() | - |
Yabes Tujare | ![]() | - |
Znyosho Vijayprakash | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
GIRISH BHALCHANDRA BAPAT, BJP

वोट
632835
विजेता पार्टी का वोट %
61.1 %
जीत अंतर %
31.3 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
MOHAN JOSHI | INC | 308207 |
ANIL NARAYAN JADHAV | VBA | 64793 |
NOTA | NOTA | 11001 |
UTTAM PANDURANG SHINDE | BSP | 4792 |
ANAND PRAKASH VANJAPE | IND | 1343 |
SUHAS POPAT GAJARMAL | RJSPS | 1117 |
AMOL JAYRAJ SHINDE | HBP | 959 |
RAJESH SURENDRAKUMAR AGARWAL | HAPA | 847 |
BALASAHEB MISAL PATIL | BMUP | 780 |
JOHNSON VASANT KOLHAPURE | IND | 647 |
AMOL ALIAS YABES S. TUJARE | IND | 624 |
SAYYAD RAJ FAIYAZ | BKNP | 601 |
JAFAR KHURSID CHOUDHARI | IND | 554 |
ADV. RAMESH DEVARAM DHARMAVAT | PUNP | 547 |
ADV. KUMAR DEVBA KALEL PATIL | IND | 525 |
SIM KHIRID | BAHUMP | 487 |
ADV. MAHESH GAJENDRAGADKAR | SWABP | 446 |
KSHIRSAGAR KANCHAN DEVDAS | IND | 441 |
RAHUL VISHWAS JOSHI | IND | 426 |
PROF. NALAWADE HANMANT MAHADEO | APOI | 383 |
CHINCHOLIKAR JAYANT EKNATH | BARESP | 343 |
JAVED SHABBIR SAYYED | IND | 339 |
KRUPAL PALUSKAR | PRCP | 333 |
SANJAY BABURAO JADHAV | IND | 309 |
ZNYOSHO VIJAYPRAKASH | IND | 298 |
HEMANT BABURAO KOLEKAR PATIL ALIAS HEMANT PATIL | IND | 265 |
VIJAY LAXAMAN SAROADE | IND | 230 |
NIKHIL UMESH ZINGADE | BPSJP | 225 |
RAKESH PRABHAKAR CHAVAN | IND | 207 |
RAVINDRA BANSIRAM MAHAPURE | IND | 171 |
SAWANT CHANDRAKANT PARMESHWAR | IND | 161 |
Advertisement