Advertisement
Parbhani Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Parbhani सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Parbhani से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (PARBHANI)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Alamgir Mohammad Khan, BSP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Alamgir Mohammad Khan | ![]() | - |
Comrade Rajan Kshirsagar | ![]() | - |
Dasharath Prabhkar Rathod | ![]() | - |
Panjab Uttamrao Dakh | ![]() | - |
Vinod Ambhore | ![]() | - |
Sayed Irshad Ali | ![]() | - |
Jankar Jagannath | ![]() | - |
Kailas Baliram Pawar | ![]() | - |
Shaikh Saleem Shaikh | ![]() | - |
Govardhan Khandagale | ![]() | - |
Shriram Jadhav | ![]() | - |
Jadhav Sanjay | ![]() | - |
Sangeeta Giri | ![]() | - |
Subhash Dattarav Javle | ![]() | - |
Vijay Thombare | ![]() | - |
Vishnudas Bhosale | ![]() | - |
Sayyd Abdul Sattar | ![]() | - |
Vilas Bansidhar Tangade | ![]() | - |
Rajabhau Kakde | ![]() | - |
Rajendra Atkal | ![]() | - |
Samir Dudhgaonkar | ![]() | - |
Govind Deshmukh | ![]() | - |
Dnyaneshwar Dahibhate | ![]() | - |
Anil Manikrao Mudgalkar | ![]() | - |
Appasaheb Kadam | ![]() | - |
Arjun Dnyanoba Bhise | ![]() | - |
Bobade Padegaonkar | ![]() | - |
Ganpat Bhise | ![]() | - |
Kamble Shivaji Devaji | ![]() | - |
Karbhari Kundlik Mithe | ![]() | - |
Kishore Radhakishan Dhage | ![]() | - |
Kishorkumar Prakash Shinde | ![]() | - |
Krushna Trimbakrao Pawar | ![]() | - |
Mustafa Mainoddin Shaikh | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
JADHAV SANJAY (BANDU) HARIBHAU, SHS

वोट
538941
विजेता पार्टी का वोट %
43 %
जीत अंतर %
3.3 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
RAJESH UTTAMRAO VITEKAR | NCP | 496742 |
ALAMGIR MOHD. KHAN | VBA | 149946 |
COM. RAJAN KSHIRSAGAR | CPI | 17095 |
SANGITA KALYANRAO NIRMAL | IND | 6655 |
BOBADE SAKHARAM GYANBA | IND | 6185 |
SHAIKH SALIM SHAIKH IBRAHIM | BAHUMP | 6128 |
DR.VAIJNATH SITARAM PHAD | BSP | 5653 |
NOTA | NOTA | 4550 |
GOVIND (BHAIYA) RAMRAO DESHMUKH PEDGAONKAR | IND | 4047 |
KISHOR BABURAO MUNNEMANIK | IND | 2909 |
DR. APPASAHEB ONKAR KADAM | STBP | 2775 |
UTTAMRAO PANDURANGRAO RATHOD | BMUP | 2392 |
SANTOSH GOVIND RATHOD | BBKD | 2009 |
HARISHCHANDRA DATTU PATIL | SANS | 1987 |
KISHOR NAMDEV GAWARE | BPSJP | 1668 |
ADV. YASHWANT RAMBHAU KASBE | BARESP | 1627 |
SUBHASH ASHOKRAO AMBHORE (DUDHAGAONKAR) | ANC | 1473 |
Advertisement