Advertisement
Lok Sabha Election 2024
2019 के लोकसभा चुनाव में सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (MUMBAI NORTH EAST)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Mihir Chandrakant Kotecha, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Mihir Chandrakant Kotecha | ![]() | - |
Nandesh Vithal Umap | ![]() | - |
Dattatray Arjun Utekar | ![]() | - |
Sanju Maruti Pawar | ![]() | - |
Daulat Kadar Khan | ![]() | - |
Bhopinder Singh Saini | ![]() | - |
Sanjay B. Patil | ![]() | - |
Comrade Surendra Sibag | ![]() | - |
Prof. Dr. Prashant Gangawane | ![]() | - |
Sanjay Saoji Deshpande | ![]() | - |
Sanjay Dina Patil | ![]() | - |
Bhawani H. Choudhary | ![]() | - |
Mohammad Arman | ![]() | - |
Bansode Dilip | ![]() | - |
Dr. Sushma Maurya | ![]() | - |
Mohammed Ahmed Shaikh | ![]() | - |
Prem Ramapati Gupta | ![]() | - |
Sanjay Patil | ![]() | - |
Shahaji Nanai Thorat | ![]() | - |
Vidya Naik | ![]() | - |
Nota | ![]() | - |
उम्मीदवार
विजेता
MANOJ KOTAK, BJP

वोट
514599
विजेता पार्टी का वोट %
56.6 %
जीत अंतर %
24.9 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
PATIL SANJAY DINA | NCP | 288113 |
NIHARIKA PRAKASHCHANDRA KHONDALAY | VBA | 68239 |
NOTA | NOTA | 12466 |
SANJAY CHANDRABAHADUR SINGH (KUNWAR) | BSP | 7777 |
SHAHAJIRAO DHONDIBA THORAT | IND | 2063 |
JAYWANT SHRIRAM SAWANT (PAPPA) | IND | 1881 |
JATIN RANGRAO HARNE | IND | 1573 |
ADV. GANESH IYER | BAHUMP | 1336 |
KURHADE SNEHA RAVINDRA | IND | 1267 |
SHAHINA PARVEEN SHAKIL AHMED KHAN | IND | 834 |
SUSHMA MAURYA | JANADIP | 820 |
JITENDRA KUMAR NANAKU PAL | IND | 779 |
SHRIKANT SUBURAO SHINDE | BMUP | 727 |
DANDGE SUKHDEV CHANDU | APOI | 711 |
ANIL HEBBAR KONI | IND | 677 |
BHASKAR MOHAN GAUD | IND | 629 |
SHAHENAZ BEGUM MOHD SIRAJ KHAN | RUC | 570 |
NUTAN SHARAD KUMAR SINGH | AAPP | 566 |
VINOD NARAYAN CHAUGULE | SSRD | 564 |
JAYASHRI MINESH SHAH | BMFP | 536 |
ADV. VIJAY JANARDAN SHIKTODE | BARESP | 463 |
PRAVIN CHANDRAKANT KEDARE | IND | 388 |
THOKE BABAN SOPAN | IND | 344 |
DAYANAND JAGANNATH SOHANI | IND | 296 |
DEEPAK DIGAMBAR SHINDE | IND | 292 |
NILESH RAMCHANDRA KUDTARKAR | IND | 264 |
RAKESH SAMBHAJI RAUL | IND | 219 |
Advertisement