Advertisement
Dhule Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Dhule सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Dhule से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (DHULE)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Subhash Bhamre, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Subhash Bhamre | ![]() | - |
Bachhav Shobha Dinesh | ![]() | - |
Zahoor Md. Yusuf | ![]() | - |
Namdeo Rohidas Yelave | ![]() | - |
Muqeem Meena Nagri | ![]() | - |
Patil Shivaji Nathu | ![]() | - |
Shaikh Mohammad | ![]() | - |
Abdul Hafeez Abdul Haque | ![]() | - |
Sachin Nikam | ![]() | - |
Bharat Baburao Jadhav | ![]() | - |
Irfan Ishak | ![]() | - |
Malay Prakash Patil | ![]() | - |
Mohammad Aameen | ![]() | - |
Mohammad Ismail Jumman | ![]() | - |
Raj Chavan | ![]() | - |
Sanjay Rameshwar Sharma | ![]() | - |
Shafeeque Ahemad | ![]() | - |
Suresh Brahmankar | ![]() | - |
Nota | ![]() | - |
उम्मीदवार
विजेता
BHAMRE SUBHASH RAMRAO, BJP

वोट
613533
विजेता पार्टी का वोट %
56.5 %
जीत अंतर %
21.1 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
KUNALBABA ROHIDAS PATIL | INC | 384290 |
NABI AHMAD AHMAD DULLA | VBA | 39449 |
ANIL ANNA | LKSGM | 8418 |
APARANTI SANJAY YASHWANT | BSP | 4645 |
DINESH PUNAMCHAND KOLI | IND | 3697 |
IQBAL AHMED MOHAMMED RAFEEQUE | IND | 3444 |
PANDHARINATH CHAITRAM MORE | BTP | 3283 |
NOTA | NOTA | 2475 |
SITARAM BAGA WAGH | BARESP | 2035 |
BHAMARE SUBASH SHANKAR | IND | 1943 |
TADVI AYYUB KHAN RAZZAQUE KHAN | IND | 1912 |
IRFAN MO. ISAHAK | IND | 1883 |
PINJARI SALIM KASAM | IND | 1786 |
CHORDIYA DHIRAJ PRAKASHCHAND | IND | 1725 |
ANIL RAMDAS JADHAAV | BALP | 1271 |
QASMI KAMAL HASHIM MOHAMMED AZMI | IND | 1191 |
DNYANESHWAR BALIRAM DHEKALE ALIAS BAPU | IND | 1036 |
MEVATI HINA YUSUFBHAI | BKNP | 895 |
MOHAMMED RIZWAN MOHAMMED AKBAR | IND | 821 |
PINJARI JAINUDDIN HUSAIN | BAHUMP | 789 |
DILIP BHAIDAS PATIL | BMUP | 761 |
NANDKUMAR JAGANNATH CHAVHAN | RJNPTY | 699 |
ANSARI MOHAMMED ISMAIL MOHAMMED IBRAHIM | BMSM | 620 |
DEEPAK KHANDU AMRUTKAR | IND | 593 |
MERAJ BI HUSAIN KHAN | IND | 533 |
NITIN BABURAO KHARE | IND | 507 |
NASIM RAUF BABA KHAN | IND | 410 |
TAHER SATTAR KHATIK | RASMARP | 394 |
Advertisement