Advertisement
Amravati sc Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Amravati sc सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Amravati sc से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (AMRAVATI)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Navneet Rana, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Navneet Rana | ![]() | - |
Balwant Wankhade | ![]() | - |
Sanjaykumar Gadge | ![]() | - |
Ganesh Nanaji Ramteke | ![]() | - |
Sushama Gajanan Awachar | ![]() | - |
Bhaurao Wankhade | ![]() | - |
Avinash Dhanawate | ![]() | - |
Narendra Babulal Kathane | ![]() | - |
Raju Madhukarrao Kalane | ![]() | - |
Digambar Waman Bhagat | ![]() | - |
Dinesh Ganeshdas Bub | ![]() | - |
Ghazi Zaheer Ahmed | ![]() | - |
Anandraj Ambedkar | ![]() | - |
Anil Thaware | ![]() | - |
Arun Yashwantrao Bhagat | ![]() | - |
Bharat Champatrao Yangad | ![]() | - |
Himmat Bhimrao Dhole | ![]() | - |
Kishor Bhimrao Labade | ![]() | - |
Kishor Dnyaneshwar Tayde | ![]() | - |
Mankar Kashirao | ![]() | - |
Manohar Krushnaji Kurhade | ![]() | - |
Pruthvisamrat Dipwansh | ![]() | - |
Gautam Ingale | ![]() | - |
Tara Suresh Wankhade | ![]() | - |
Varsha Bhagat | ![]() | - |
Satish Gedam | ![]() | - |
Shrikrushn Kshirsagar | ![]() | - |
Sonali Sanjay Meshram | ![]() | - |
Sumitra Sahebrao Gaikwad | ![]() | - |
Suraj Dhanraj Nagdvane | ![]() | - |
Suresh Pundlik Meshram | ![]() | - |
Prabhakar Bhatkar | ![]() | - |
Pramod Chourpagar | ![]() | - |
Rajesh Tulshiram Khade | ![]() | - |
Raju Mahadevrao Sonone | ![]() | - |
Ravi Gunwantrao Wankhade | ![]() | - |
Sandeep Babulal Meshram | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
NAVNIT RAVI RANA, IND

वोट
510947
विजेता पार्टी का वोट %
45.9 %
जीत अंतर %
3.3 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
ADSUL ANANDRAO VITHOBA | SHS | 473996 |
GUNWANT DEOPARE | VBA | 65135 |
ARUN MOTIRAMJI WANKHADE | BSP | 12336 |
VIJAY YASHWANT VILHEKAR | IND | 10565 |
MINAKSHI SOMESHWAR KURWADE | IND | 6602 |
NOTA | NOTA | 5322 |
AMBADAS SHAMRAO WANKHADE | IND | 4754 |
RAJU BAKSHI JAMNEKAR | IND | 3556 |
PANKAJ LILADHAR MESHRAM | IND | 2355 |
PRAVIN MAHADEO SARODE | IND | 1736 |
NARENDRA BABULAL KATHANE | RJANPTY | 1654 |
ATHAWALE SANJAY HIRAMANJI | BAHUMP | 1522 |
PANCHSHILA VIJAY MOHOD | BMUP | 1499 |
NILESH ANANDRAO PATIL | APOI | 1229 |
GADE VINOD MILIND | ARP | 1211 |
PRAMOD LAXMAN MESHRAM | IND | 1090 |
ANIL NAMDEORAO JAMNEKAR | IND | 1088 |
SHRIKANT ULHASRAO RAIBOLE | IND | 1007 |
NILIMA NITIN BHATKAR | PPID | 991 |
VILAS SHESHRAO THORAT | IND | 950 |
RAJU MAHADEORAO SONONE | IND | 901 |
RAHULBHAU LAXMANRAO MOHOD | IND | 774 |
DNYANESHWAR KASHIRAO MANKAR | IND | 676 |
RAJU SHAMRAOJI MANKAR | IND | 489 |
Advertisement