Advertisement
नाम | पार्टी | वोट |
---|---|---|
Anup Dhotre | ![]() | - |
Abhay Patil | ![]() | - |
Kashinath Dhamode | ![]() | - |
Mohmmad Mohmmad Taher | ![]() | - |
Baban Mahadev Sayam | ![]() | - |
Adhau Ravikant Ramkrushna | ![]() | - |
Prakash Ambedkar | ![]() | - |
Adv Najib Shaikh | ![]() | - |
Priti Pramod Sadanshiv | ![]() | - |
Ujwala Vinayak Raut | ![]() | - |
Murlidhar Lalsing Pawar | ![]() | - |
Aacharyadip Ganoje | ![]() | - |
Dharmendra Kothari | ![]() | - |
Dilip Shatrughan Mhaisane | ![]() | - |
Ashok Kisanrao Thorat | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
AMBEDKAR (ADV) PRAKASH YASHWANT | VBA | 278848 |
HIDAYATULLAH BARAKATULLAH PATEL | INC | 254370 |
NOTA | NOTA | 8866 |
BHAI B.C.KAMBLE | BSP | 7780 |
MRS. PRAVINA LAXMANRAO BHATKAR | BMUP | 3583 |
ARUN KANKAR WANKHEDE | PPID | 3048 |
SACHIN GANPATLAL SHARMA | IND | 2577 |
MURLIDHAR LALSING PAWAR | IND | 2141 |
ARUN MANOHAR THAKARE | IND | 1540 |
SOCIAL WORKER GAJANAN ONKAR HARNE (ANNA) | IND | 1278 |
PRAVIN CHANDRAKANT KAURPURIYA | IND | 965 |
Advertisement
Loading Footer...