Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bharti Pardhi | BJP | - |
Samrat Ashok Saraswar | INC | - |
Kankar Munjare | BSP | - |
Nandlal Uikey | GGP | - |
Mohan Raut | RVBP | - |
D.L. Maneshwar | PPI(D) | - |
Priyanka Sanjay Bhandarkar | BSCP | - |
Satyaprakash Shulke | MPJVP | - |
Bhuvan Singh Koram | IND | - |
Dhanendra Dev Pawar | IND | - |
Dileep Chhabda | IND | - |
Mahadev Nagdeve | IND | - |
Rajkumar Nageshwer | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
MADHU BHAGAT | INC | 454036 |
KANKAR MUNJARE | BSP | 85177 |
BODHSINGH BHAGAT | IND | 47220 |
ALI .M R. KHAN | CPI | 9685 |
JAISINGH TEKAM | GGP | 8711 |
NARAYAN BANJARE | IND | 8463 |
KISHOR SAMRITE | IND | 7365 |
ABHISHEK BILHORE | BSCP | 5922 |
ADVOCATE SATYAPRAKASH SHULKE (LODHI) | MPJVP | 5882 |
MAKBOOL SHAH | IND | 4787 |
GLG TANDEKAR | IND | 4504 |
NOTA | NOTA | 4242 |
BABOO RAJENDRA DHOKE | PPID | 4172 |
MUKESH BANSOD | APOI | 4076 |
SHRIMATI MANISHA VAID | IND | 3809 |
SATISH TIWARI | BLRP | 3435 |
PITAM BORKAR | IND | 2740 |
KARAN SINGH NAAGPURE | BMUP | 2440 |
MEERSHYAM LILHARE LODHI | IND | 2320 |
RAJAN MASIH | BHAPRAP | 2022 |
YUVRAJ SINGH BAIS | PBI | 1890 |
RUPLAL KUTRAHE (SAMAJ SEVAK ) LODHI | IND | 1513 |
RAKESH KUMAR | IND | 1505 |
Advertisement