Advertisement
Belgaum Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Belgaum सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Belgaum से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (BELGAUM)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Jagadish Shettar, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Jagadish Shettar | ![]() | - |
Mrinal Hebbalkar | ![]() | - |
Ashok Appaya Appugol | ![]() | - |
Laxman Jadagannavar | ![]() | - |
Basappa Kumbar | ![]() | - |
Prajaakeeya Mallappa Chogala | ![]() | - |
Ashok P Hanaji | ![]() | - |
Ashpakahmad Ustad | ![]() | - |
Mahadev Patil | ![]() | - |
Nitin Ashok Mhadagut | ![]() | - |
Pundalik Itnal | ![]() | - |
Ravi Shivappa Padasalagi | ![]() | - |
Vijay S Methrani | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
ANGADI SURESH CHANNABASAPPA, BJP

वोट
761991
विजेता पार्टी का वोट %
63.2 %
जीत अंतर %
32.4 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
DR.SADHUNAVAR | INC | 370687 |
GANESH M DADDIKAR | IND | 8151 |
BADRODDIN KAMDOD | BSP | 5750 |
DILSHAD SIKANDAR TAHASHILDAR | RPI(A) | 4068 |
VINAYAK BALKRISHNA MORE | IND | 4066 |
RATHOD SHANKAR PANDAPPA | IND | 3298 |
NOTA | NOTA | 3233 |
KRISHNAKANT KAMANNA BIRJE | IND | 2397 |
GOPAL BALAWANTRAO DESAI | IND | 2368 |
GAJANAN AMRUT TOKANEKAR | IND | 2299 |
MANJUNATH H RAJAPPANAVAR | UPJP | 2128 |
RAJU CHANGAPPA DIVATAGI | IND | 2029 |
ASHUTOSH S KAMBALE | IND | 1923 |
SHANKAR PUNNAPPA CHAUGALE | IND | 1876 |
SACHIN SHANTARAM KELAVEKAR | IND | 1564 |
KAVITA DEEPAK KOLE | IND | 1490 |
RANJIT KALLAPPA PATIL | IND | 1456 |
ONKARSINGH BHATIA | IND | 1049 |
KALLAPPA KRUSHNA KOWADKAR | IND | 1028 |
SUNIL VITTAL DASAR | IND | 951 |
DHANANJAY RAJARAM PATIL | IND | 912 |
ANAND RAMESH PATIL | IND | 905 |
ANIL BABAN HEGADE | IND | 854 |
UDAY TUKARAM NAIK | IND | 829 |
VINAYAK GOPAL GUNJATKAR | IND | 822 |
RAMCHANDRA KRISHNA GAONKAR | IND | 820 |
SACHIN MANOHAR NIKAM | IND | 818 |
NAGESH SUBHASH BOBATE | IND | 708 |
UDAY KUNDARGI | IND | 705 |
SHUBHAM VIKRANT SHELKE | IND | 670 |
MEGHARAJ SHIVAGOUDAPPA KHANAGOUDAR | IND | 667 |
MAHADEV MARUTI MANGANAKAR | IND | 643 |
PRAKASH BALAPPA NESARKAR | IND | 638 |
PANDURANG MALLAPPA PATTAN | IND | 630 |
MARUTI SIDDAPPA CHOUGULE | IND | 613 |
LAXMAN BHIMARAO DALAVI | IND | 598 |
NANDA MARUTI KODACHWADKAR | IND | 592 |
SHRIKANT BALKRISHNA KADAM | IND | 580 |
BULAND DEEPAK DALVI | IND | 576 |
PRABHAKAR BHUJANG PATIL | IND | 560 |
VISHWANATH RAGHUNATH BUWAJI | IND | 543 |
LAXMI SUNIL MUTAGEKAR | IND | 543 |
LAXMANRAO SOMANNA MELGE | IND | 500 |
RAJENDRA YALLAPPA PATIL | IND | 474 |
CHETAKKUMAR YALLAPPA KAMBLE | IND | 474 |
SHIVARAJ NARAYAN PATIL | IND | 469 |
SANJAY SHIVAPPA KAMBLE | IND | 463 |
NITEEN DHONDIBA ANANDACHE | IND | 458 |
VIJAY LAXMAN PATIL | IND | 446 |
SUNIL GUDDAKAYU | IND | 440 |
NILKANTH MAHADEV PATIL | IND | 424 |
PRANAM PRAKASH PATIL | IND | 416 |
SANDIP VASANTH LAD | IND | 406 |
RAMCHANDRA DATTOBA PATIL | IND | 390 |
SURESH BASAPPA MARALINGANNAVAR | IND | 308 |
SURESH KHEMANA RAJUKAR | IND | 284 |
VIJAY KRISHNA MADAR | IND | 249 |
Advertisement