Advertisement
नाम | पार्टी | वोट |
---|---|---|
PC Mohan | BJP | - |
Mansoor Ali Khan | INC | - |
Satish Chandra | BSP | - |
Abhaya Sheela | RTSMJD | - |
H.P. Shivaprakash | SUCI | - |
T.R. Jagannatha Rao | BPKP | - |
Mukthar Ali Khan | KKP | - |
Prakash. K | KRS | - |
B. Krishna Prasad | PBI | - |
Murugesh .C | RPOI(K) | - |
Ranjith Vishwa | SJP (K) | - |
Suresh Babu | UPP | - |
Karthik. K | VOTIP | - |
C.M. Shabaz Khan | YSP | - |
Jayalakshmi Rajan | IND | - |
K. Manjunatha | IND | - |
Murugesh. R | IND | - |
Modi Saifulla | IND | - |
Syed Asif Bukhari | IND | - |
Uma V. | IND | - |
Vasanth Kumar Erappa | IND | - |
Ruman Shariffe | IND | - |
S. M. Krishna | IND | - |
Yallappa. | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RIZWAN ARSHAD | INC | 531885 |
PRAKASH RAJ | IND | 28906 |
NOTA | NOTA | 10760 |
MELLEGATTI SHRIDEVI | UPJP | 4271 |
M. K. PASHA | BSP | 3889 |
C.J. ADITYA | BPKP | 2201 |
S. MOHAN KUMAR | IND | 1998 |
PRADEEP MENDONCA | IND | 1454 |
DR. PHILIP MARIYAN | IND | 1417 |
S. PANDURANGAN | IND | 1407 |
FRANCIS BINNY JOSE | IND | 1194 |
SRINIVASAN R | ICF | 660 |
B. KRISHNA PRASAD | PBI | 595 |
KEMPURAJAN | IND | 573 |
JENIFAR J. RUSSELL | IND | 571 |
A. CHRISTHURAJ | IND | 475 |
HUNSUR K. CHANDRASHEKAR | DPPS | 429 |
ARUN PRASAD A | IND | 382 |
SYED ASIF BUKHARI | IND | 368 |
NAWAZ DILBER | KKMP | 364 |
RAPARTI ANIL KUMAR | IND | 300 |
C. B. K. RAMA | IND | 282 |
Advertisement