Advertisement
Ahmedabad east Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Ahmedabad east सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Ahmedabad east से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (AHMEDABAD EAST)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Hasmukh Patel, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Hasmukh Patel | ![]() | - |
Himmat Patel | ![]() | - |
Makwana Kanji | ![]() | - |
Hitendrabhai Patel | ![]() | - |
Dhananjay Rajput | ![]() | - |
Kalpeshbhai Shete | ![]() | - |
Rajesh Maurya | ![]() | - |
Manish Kumar Dubey | ![]() | - |
Pramod Gudade | ![]() | - |
Piyushbhai Bhavsar | ![]() | - |
Brijesh Sharma | ![]() | - |
Chauhan Ahemadhasan | ![]() | - |
Dasharath Kantilal | ![]() | - |
Harshad Nandoliya | ![]() | - |
Ingole Babu | ![]() | - |
Maheshkumar Thakor | ![]() | - |
Patani Natavar | ![]() | - |
Zala Mahobatsinh | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
PATEL HASMUKHBHAI SOMABHAI, BJP

वोट
749834
विजेता पार्टी का वोट %
67.2 %
जीत अंतर %
38.9 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
GITABEN PATEL | INC | 315504 |
VAGHELA GANESHBHAI NARSINHBHAI | BSP | 9121 |
NOTA | NOTA | 9008 |
ATULBHAI NANUBHAI KATHIRIYA | IND | 6082 |
CHAUHAN KIRITBHAI | IND | 3548 |
JAYSWAL NARESHKUMAR BABULAL (RAJU MATAJI) | IND | 2517 |
DR. HITESH MAHENDRABHAI | NIRBHP | 2449 |
MAHESH PRABHUDAS AHUJA | IND | 1791 |
VEKARIYA RUSHI BHARATBHAI (PATEL) | HND | 1649 |
SHEIKH SALMABANU MOHAMMAD SALIM | IND | 1466 |
DEVDA DASHARATH MISARILAL | IND | 1395 |
RAJESH MAURYA | PAP | 1346 |
SHARMA BRIJESH KUMAR UJAGARLAL | IND | 1337 |
SAMIRBHAI RAJESHKUMAR UPADHYAY | MANPA | 1272 |
VIRAT PRADIP SHAH | JANSAPP | 899 |
MINAXIBEN RAKESHKUMAR SOLANKI | IND | 898 |
MISHRA ARJUN RAMSHANKAR | JSVP | 821 |
THAKUR JITENDRASINH SURENDRASINH | LORP | 705 |
BHATT SUNILKUMAR NARENDRABHAI | RTORP | 704 |
MUNDRA ANILKUMAR | LOGAP | 635 |
KADRI MOHAMMAD SABIR | ANC | 628 |
MANOJ PREMCHAND GUPTA | SABHP | 604 |
CHAUHAN NARENDRASINH MAKHATULSINH | YJJP | 589 |
BHARVAD SAILESHKUMAR KALIDAS | IND | 573 |
MISHRA RAJKUMAR MALEKCHAND | IND | 534 |
PARESHKUMAR NANUBHAI MULANI | IND | 458 |
Advertisement