Advertisement
South delhi Lok Sabha Election 2024
2019 के लोकसभा चुनाव में South delhi सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में South delhi से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (SOUTH DELHI)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Ramvir Singh Bidhuri, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Ramvir Singh Bidhuri | ![]() | - |
Sahi Ram | ![]() | - |
Abdul Basit | ![]() | - |
Surinder Kumar | ![]() | - |
Gautam Anand | ![]() | - |
Bhim Singh | ![]() | - |
Rinki Sanyal | ![]() | - |
Surjeet Singh | ![]() | - |
Omaprakash | ![]() | - |
Lakhan Singh | ![]() | - |
Bihari Lal Jalandhari | ![]() | - |
Naveen Kumar | ![]() | - |
Ram Gopal | ![]() | - |
Arun Kumar | ![]() | - |
Chandrashekhar Singh Kushwaha | ![]() | - |
Deepak Kapila | ![]() | - |
Jagdish Kumar Verma | ![]() | - |
Kamlesh Kumar Jha | ![]() | - |
Poonam Srivastava | ![]() | - |
Rajan Singh | ![]() | - |
Shankar Dey | ![]() | - |
Virender | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
RAMESH BIDHURI, BJP

वोट
687014
विजेता पार्टी का वोट %
56.6 %
जीत अंतर %
30.2 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
RAGHAV CHADHA | AAAP | 319971 |
VIJENDER | INC | 164613 |
SIDDHANT GAUTAM | BSP | 14761 |
NOTA | NOTA | 5264 |
ADITYA KUMAR NAVEEN | HBP | 3892 |
RAM KHILAWAN | PBI | 2541 |
RAJENDRA PRASAD GUPTA | PSJP | 1897 |
SUMEDHA BODH | JNSMP | 1708 |
SUMAN YADAV | JMBP | 1537 |
K. ROSHAN KUMAR | PPOI | 1399 |
MATHEWS | BHAIP | 1139 |
HARSH NATH VERMA | IND | 1104 |
MAHENDER SINGH CHURIYANA | PPID | 1019 |
MOHAN KUMAR GUPTA | MKDVP | 969 |
DEEPAK KUMAR | AAPP | 929 |
ROSHAN KUMAR CHOUDHARY | IND | 731 |
DILIP KUMAR | SSRD | 473 |
DESH KUMAR | ABJS | 403 |
BIRJU NAYAK | IND | 390 |
SUNIL KUMAR | IND | 390 |
SANDEEP GUPTA | RAJADP | 370 |
D. K. CHOPRA | AIFB | 367 |
NAVANIT | NYP | 334 |
DALBIR SINGH MALIK | VPI | 314 |
SOBRAN SINGH CHAUHAN | RRP | 278 |
NAUSHA KHAN | IND | 215 |
JITENDRA SHARMA | PRISM | 200 |
Advertisement