Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bansuri Swaraj | BJP | - |
Somnath Bharti | AAP | - |
Raaj Kumar Anand | BSP | - |
Mahesh Kumar Denwal | APOI | - |
Dinesh Kumar | PPI(D) | - |
Prithvi Nath Singh | BHSKP | - |
Manoj Kumar Sharma | LNKP | - |
Lukman Khan | LOGP | - |
Prem Singh | NVCP | - |
Upendra | ANAP | - |
Achla Jethmalani | JINDKP | - |
Punam Pandey | RWLP(I) | - |
Dilip Singh | IND | - |
Hira Lal | IND | - |
Ravinder Singh | IND | - |
Sanjay Rawat | IND | - |
Sandhya Thakkar | RREP | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AJAY MAKAN | INC | 247702 |
BRIJESH GOYAL | AAAP | 150342 |
NOTA | NOTA | 6601 |
UPENDRA | ANAP | 1281 |
SUNIL KUMAR | PPID | 1272 |
SUNIL | AAPP | 1159 |
K SREEKRISHNA | JKNPP | 920 |
SURESH KUMAR | IND | 721 |
SWADESH KUMAR OHRI | ATBP | 641 |
AJAY KUMAR LAL | IND | 639 |
HARKRISHAN DAS NIJHAWAN | IND | 610 |
VIRENDRA SINGH BHARAT | RRP | 530 |
JITENDRA RAUT | ABMP | 405 |
RAJESH SATIYA | SSRD | 333 |
RAVINDER PAUL SEHGAL | PPOI | 323 |
LAL JI | ARK | 307 |
PRIYANKA | IND | 289 |
UMESH CHANDRA GAUR | RPI(A) | 285 |
RAJ KARAN | COAP | 275 |
NAVEEN KUMAR | RHSP | 257 |
DILIP SINGH KOTHARI | IND | 255 |
SREE NIVASAN RAMAMOORTHY | IND | 238 |
RAMESH | IND | 200 |
AASHISH S SAXENA | IND | 198 |
NILANJAN BANERJEE | BLOKSP | 194 |
KRIPASHANKAR C PANDEY | IND | 184 |
RAJ SHEKHAR GUNTI | PRISM | 174 |
Advertisement