Advertisement
East delhi Lok Sabha Election 2024
2019 के लोकसभा चुनाव में East delhi सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में East delhi से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (EAST DELHI)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Harsh Malhotra, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Harsh Malhotra | ![]() | - |
Kuldeep Kumar | ![]() | - |
Mohd. Waqar Choudhary | ![]() | - |
Lal Singh | ![]() | - |
Jyoti Prakash | ![]() | - |
Sanjaya Kumar Yadav | ![]() | - |
Surendra Singh Basoya | ![]() | - |
Advocate Manjeet Singh | ![]() | - |
Sanjay | ![]() | - |
A. Gopala Krishna | ![]() | - |
Yogesh Chaudhary | ![]() | - |
Amit Gupta | ![]() | - |
Arunima Gautam | ![]() | - |
Kuldeep Kumar | ![]() | - |
Manoj Kumar Gupta | ![]() | - |
Mohammad Irfan | ![]() | - |
Om Shankar | ![]() | - |
Rodash Gupta | ![]() | - |
Vimal Kumar Saxena | ![]() | - |
Jai Ram Lal | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
GAUTAM GAMBHIR, BJP

वोट
696156
विजेता पार्टी का वोट %
55.3 %
जीत अंतर %
31.1 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
ARVINDER SINGH LOVELY | INC | 304934 |
ATISHI | AAAP | 219328 |
SANJAY KUMAR | BSP | 19090 |
NOTA | NOTA | 4920 |
AJAY CHAUDHARY | AAPP | 1282 |
SATISH KUMAR PRAJAPATI | MKDVP | 1239 |
SURENDER GUPTA | NAPT | 1044 |
MUKESH JADLY | UTPP | 943 |
HITESH KUMAR | JPJD | 937 |
HAFIZ BURHANUDDIN | TNRMPI | 699 |
HARBALWINDER SINGH | IND | 678 |
ASHOK SURANA | IND | 650 |
DR. KRISHAN SINGH CHAUHAN | PPID | 643 |
MANJEET SINGH | RANP | 634 |
RAJ KUMAR DHINGIYA | IND | 586 |
AMANULLAH AHMED | BHAIP | 512 |
MANJU CHHIBBER | RPI(A) | 503 |
MANOJ KUMAR GUPTA | IND | 496 |
SHIV KUMAR | IND | 408 |
MOHAN LAL SHARMA | SATBP | 352 |
RAVI KUMAR | IND | 328 |
DEEPTI NADELLA | PPOI | 323 |
RAHIMUDDIN SHAH | IND | 318 |
ANUPAM TRIPATHI | BKNP | 289 |
D. DURGA PRASAD | CHALP | 274 |
NEERU MONGIA | PRISM | 255 |
Advertisement