Advertisement
नाम | पार्टी | वोट |
---|---|---|
Saroj Pandey | ![]() | - |
Jyotsna Mahant | ![]() | - |
Dujram Bouddh | ![]() | - |
Shyam Singh Markam | ![]() | - |
Prashant Daniel | ![]() | - |
Priyanka Patel | ![]() | - |
Kamal Dev | ![]() | - |
Rekha Tiwari | ![]() | - |
Sushil Kumar Vishwakarma | ![]() | - |
Amrika Karpe | ![]() | - |
Dilip Miri | ![]() | - |
Jaichandra Sonpakar | ![]() | - |
Kalyan Singh Tanwar | ![]() | - |
Kaushalya Bai Porte | ![]() | - |
Mahendra Kumar Shriwas | ![]() | - |
Nirdosh Kumar Yadav | ![]() | - |
Palan Singh | ![]() | - |
Pratap Bhanu | ![]() | - |
Purushottam Manikpuri | ![]() | - |
Rajesh Pandey | ![]() | - |
Rajguru Kewal Goswami | ![]() | - |
Ramesh Das Mahant | ![]() | - |
Santosh Sharma | ![]() | - |
Shanti Bai Maravi | ![]() | - |
Shekh Rauf | ![]() | - |
Shivpujan Singh | ![]() | - |
Shobran Singh Saima | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
JYOTI NAND DUBEY | BJP | 497061 |
TULESHWAR HIRASINGH MARKAM | GGP | 37417 |
NOTA | NOTA | 19305 |
PARMIT SINGH | BSP | 15880 |
LAKHAN LAL DEWANGAN | IND | 13695 |
RAMDAYAL URAON | IND | 6801 |
PRAMOD KUMAR SHARMA | IND | 4798 |
CHANDRA BHUSHAN KANWAR ADHIVAKTA L L M | APOI | 3965 |
DEEPAK SAHU | IND | 3703 |
RAJESH PANDEY | BHBHP | 3085 |
SUMAN LAL KHANDE | RJSBHP | 2987 |
LILAMBAR SINGH | BTP | 2910 |
RAJ KUMAR YADAV | BYPP | 1986 |
Advertisement
Loading Footer...