Advertisement
Bilaspur Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Bilaspur सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Bilaspur से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (BILASPUR)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Tokhan Sahu, BJP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Tokhan Sahu | ![]() | - |
Devendra Yadav | ![]() | - |
Ashwani Rajak | ![]() | - |
Lakshman Pathak | ![]() | - |
Nand Kishore Raj | ![]() | - |
Sudiep Shrivastava | ![]() | - |
Yashutosh Lahare | ![]() | - |
Ashavant Sahoo | ![]() | - |
Siddhram Lahare | ![]() | - |
Deepmala Chouhan | ![]() | - |
Dinesh Pratap Singh | ![]() | - |
Shailendra Banjare | ![]() | - |
Shrikant Malhwayr | ![]() | - |
Bhagwat Patre | ![]() | - |
Anand Urawan | ![]() | - |
Anilesh Mishra | ![]() | - |
Basant Bansl | ![]() | - |
Bhuneshwar Marko | ![]() | - |
Dev Prasad Braiha | ![]() | - |
Sadhelal Bhardwaj | ![]() | - |
Keshav Prasad | ![]() | - |
Krishna Nandan Singh | ![]() | - |
Kulesh Kumar Sahu | ![]() | - |
Mahesh Kumar Sonwani | ![]() | - |
Paras Ram Yadav | ![]() | - |
Rajendra Kumar Tandan | ![]() | - |
Rajkumar Sahu | ![]() | - |
Rameshwar Sahu | ![]() | - |
Rampyare Rai | ![]() | - |
Roshan Kumar | ![]() | - |
Rupram Sahu | ![]() | - |
Salik Ram Jogi | ![]() | - |
Sanjay Prakash Sahu | ![]() | - |
Shekhar Banjare | ![]() | - |
Vedmani Singh Kshatriya | ![]() | - |
Vijay Kumar | ![]() | - |
Vikramprasad Jogi | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
ARUN SAO, BJP

वोट
634559
विजेता पार्टी का वोट %
52.5 %
जीत अंतर %
11.8 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
ATAL SHRIVASTAV | INC | 492796 |
UTTAM DAS GUROO GOSAI | BSP | 21180 |
ENGINEER INDRASEN MOGRE | IND | 11982 |
AVISHEK EKKA | IND | 6782 |
NAND KISHORE RAJ | GGP | 5259 |
URMILA TIWARI | IND | 4979 |
NOTA | NOTA | 4365 |
DUJ RAM SAHU | IND | 3505 |
ARUNKUMAR SAHU | IND | 3281 |
EG. RAMFAL MANDREY | APOI | 2482 |
SANDEEP SINGH PORTE | AVVP | 2201 |
SHAMBHU PRASAD SHARMA | BHBHP | 1960 |
SANTOSH KAUSHAL | SHS | 1865 |
SANDEEP TIWARI 'RAJ' | BSHSP | 1852 |
HORILAL ANANT | IND | 1446 |
SIDDHRAM LAHARE | RJSBHP | 1311 |
HARISH CHANDRA SAHU | IND | 1258 |
POORAN LAL CHHABARIYA | SWAP | 966 |
HARISH KUMAR MANDWA | IND | 946 |
YAMAN BANJARE | BKNP | 896 |
RAMKUMAR GHATLAHARE | BLRP | 826 |
BALDAU PRASAD SAHU | IND | 801 |
VIDYA SAHU | IND | 748 |
SALIK RAM JOGI | IND | 645 |
RAJU KHATIK URPH LALU | IND | 543 |
Advertisement