Advertisement
Nalanda Lok Sabha Election 2024
2019 के लोकसभा चुनाव में Nalanda सीट से कौन जीता और कौन हारा. तीसरे नंबर पर कोई पार्टी थी या फिर निर्दलीय. 2014 में Nalanda से किसके बीच था मुकाबला और किसके सिर जीत का सेहरा बंधा था. सारी जानकारी आपके राज्य और आपकी सीट के हिसाब से. सिलेक्ट करने की देर और सब कुछ स्क्रीन पर नजर आएगा. 2024 के लोकसभा की हर सीट का रिजल्ट भी आपको यहीं मिलेगा The Lallantop पर
लोकसभा चुनाव (NALANDA)
Select State
Select an option
Select Constituency
Select an option
चुनाव 2024 के उम्मीदवार
विजेता
Pramod Kumar Nirala, BSP

वोट
-
विजेता पार्टी का वोट %
%
जीत अंतर %
%
नाम | पार्टी | वोट |
---|---|---|
Pramod Kumar Nirala | ![]() | - |
Vinay Pratap Singh | ![]() | - |
Nisha Ranjan | ![]() | - |
Kesho Jamadar | ![]() | - |
Kaushalendra Kumar | ![]() | - |
Ramesh Kumar | ![]() | - |
Shashi Kumar | ![]() | - |
Hari Kumar Yadav | ![]() | - |
Dr. Sandeep Saurav | ![]() | - |
Kanhaiya Lal Yadav | ![]() | - |
Sanjay Rajesh | ![]() | - |
Surendra Prasad | ![]() | - |
Dilip Kumar | ![]() | - |
Nand Kishor Parasad | ![]() | - |
Munna Kumar | ![]() | - |
Munna Kumar | ![]() | - |
Sudhir Kumar | ![]() | - |
Ajeet Kumar | ![]() | - |
Ajit Kumar | ![]() | - |
Kishor Chandra Yadav | ![]() | - |
Ghanshyam Prasad | ![]() | - |
Kislay Kumar | ![]() | - |
Pawan Kumar | ![]() | - |
Puja Devi | ![]() | - |
Sanyukta Kumari | ![]() | - |
Shashiranjan Suman | ![]() | - |
Shyam Sundar Prasad | ![]() | - |
Sudhir Das | ![]() | - |
Surender Singh | ![]() | - |
NOTA | ![]() | - |
उम्मीदवार
विजेता
KAUSHLENDRA KUMAR, JD(U)

वोट
540888
विजेता पार्टी का वोट %
52.4 %
जीत अंतर %
24.8 %
अन्य उम्मीदवार
नाम | पार्टी | वोट |
---|---|---|
ASHOK KUMAR AZAD | HAMS | 284751 |
RAMVILAF PASWAN | RAHIS | 21276 |
BRAHAMDEV PRASAD | SSD | 16346 |
SHASHI KUMAR | BSP | 12675 |
RAKESH PASWAN | IND | 11964 |
ASHOK KUMAR | IND | 10137 |
REKHA KUMARI | PMPT | 9150 |
RAMCHANDRA SINGH | IND | 9075 |
NOTA | NOTA | 8426 |
ANIL KUMAR | BJKD | 8086 |
RAMCHANDRA PRASAD | SGUP | 6514 |
SUNIL RAVIDAS | RPI | 6428 |
MINTU KUMAR | IND | 6325 |
KUMAR HARI CHARAN SINGH YADAV | BMF | 6187 |
RAJEEV RANJAN KUMAR | JANADIP | 5962 |
CHIRANJIB KUMAR | SHS | 5520 |
PUNIT KUMAR | IND | 5058 |
SHANKAR PANDEY | BNDL | 4768 |
PURUSHOTAM SHARMA | NJP | 4444 |
SAMPATI KUMAR | SBSP | 4434 |
RAM CHARITRA PRASAD SINGH | HND | 4412 |
SANJEET KUMAR | JTVP | 3668 |
MOHAN BIND | IND | 3474 |
USHA DEVI | IND | 3381 |
SHASHI KUMAR | NCP | 3083 |
SURENDRA SINGH | BHAPRAP | 2973 |
DILIP RAWAT | MANJP | 2966 |
SUDHIR KUMAR | IND | 2901 |
RAJNISH KUMAR PASWAN | IND | 2602 |
NITA DEVI | IND | 2399 |
PAWAN KUMAR PANDEY | BLRP | 2322 |
DINANATH PANDEY | BIP | 2231 |
MOHAMMAD SURKHAB ALAM | IND | 2216 |
SHAILENDRA CHAUDHARI | IND | 2171 |
SOHAVAN PASWAN | PMP | 2073 |
Advertisement