Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bobbili Srinu | ![]() | - |
Peerubandi Prakash Rao | ![]() | - |
Atchiyya Naidu Samireddy | ![]() | - |
Sakhineti Anantha Raju | ![]() | - |
Appalanaidu Kalisetti | ![]() | - |
Bellana Chandrasekhar | ![]() | - |
Chinnam Aruna Kumar | ![]() | - |
Vangapandu Maheswara Rao | ![]() | - |
Srinivasa Rao Sambhana | ![]() | - |
Adinarayana Taddi | ![]() | - |
Allu Sriramulu | ![]() | - |
Mariserla K. Naidu | ![]() | - |
P V A Ananda Sagar | ![]() | - |
Siyyadula Yella Rao | ![]() | - |
Veluri Venkata Trinadharao | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
ASHOK GAJAPATHI RAJU PUSAPATI | TDP | 530382 |
MUKKA SRINIVAS RAO | JNP | 34192 |
NOTA | NOTA | 29501 |
ADIRAJU YEDLA | INC | 15725 |
SANYASI RAJU PAKALAPATI | BJP | 7266 |
VENKATA TRINDHA RAO VELURI | IND | 6338 |
P.V.A. ANANDA SAGAR | SAPRP | 4983 |
IJJUROUTHU RAMUNAIDU | IND | 4553 |
PENTAPATI RAJESH | IND | 1462 |
CHIRANJEEVI LINGALA | ACP | 1263 |
DHANALAKOTI RAMANA | IND | 1176 |
YELLA RAO SIYYADULA | IND | 1010 |
SURYA BHAVANI. K | PPOI | 830 |
LAGUDU. GOVINDA RAO | JAJGP | 791 |
Advertisement
Loading Footer...