Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vara Velagapalli | ![]() | - |
Chinta Mohan | ![]() | - |
Penumuru. Gurappa | ![]() | - |
C. Punyamurthy | ![]() | - |
Veluru Thejovathi | ![]() | - |
Anjaiah.P | ![]() | - |
Karra Siva | ![]() | - |
Gurumoorthy Maddila | ![]() | - |
Syamdhan Kurapati | ![]() | - |
B. Bharani Bas | ![]() | - |
C. David | ![]() | - |
A. Madhu | ![]() | - |
M Umadevi | ![]() | - |
A. Varaprasad | ![]() | - |
Vijay Kumar G.Srkr | ![]() | - |
Allam.Raja | ![]() | - |
Dasari. Gowtham | ![]() | - |
K. Jeevarathnam | ![]() | - |
Kattamanchi. Prabhakar | ![]() | - |
Prasad Patibandla | ![]() | - |
V.C. Naveen Gupta | ![]() | - |
Vijaya Kumar.G | ![]() | - |
Y. Mahesh | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
PANABAKA LAKSHMI | TDP | 494501 |
NOTA | NOTA | 25781 |
CHINTAMOHAN | INC | 24039 |
DOCTOR DAGGUMATI SREEHARI RAO | BSP | 20971 |
BOMMI SRIHARI RAO | BJP | 16125 |
K.S. MUNIRATHNAM | IND | 2119 |
M. SOLOMON | ARPS | 1563 |
KATTAMANCHI PRABHAKAR | IND | 1430 |
BOKKAM. RAMESH | VCK | 1195 |
KARRA SIVA (PYRAMID SIVA) | PPOI | 1003 |
VIRUVURU SUDHAKAR | VJNP | 998 |
NEERUGUTTU NAGESH, M.A., PHILOSOPHY | JPD | 913 |
Advertisement
Loading Footer...