Advertisement
नाम | पार्टी | वोट |
---|---|---|
Eda Sudhakara Reddy | ![]() | - |
Lakshmi D. Narayana | ![]() | - |
Pasam V. Yadav | ![]() | - |
Surya Teja Kota | ![]() | - |
Magunta Sreenivasulu Reddy | ![]() | - |
Chevireddy B. Redd | ![]() | - |
Orsu Veena | ![]() | - |
K Pavan Kalyan | ![]() | - |
Kommu Yohanu | ![]() | - |
Akumalla Mallikarjuna Reddy | ![]() | - |
Boddu Kranthi Kumar | ![]() | - |
Bontha Ranga Reddy | ![]() | - |
Buchi Edukondalu | ![]() | - |
Devireddy Balanjaneyulu | ![]() | - |
Hari Prasad Tupakula | ![]() | - |
Jagadeesh Rayapati | ![]() | - |
Karatapu Raju | ![]() | - |
Kota Vamsi Krishna | ![]() | - |
Mohan Goud J V | ![]() | - |
Podili Rambabu | ![]() | - |
Seshubabu Guddanti | ![]() | - |
Singamneni Sreekanth | ![]() | - |
U Madhu Babu | ![]() | - |
Veshapogu Guravababu | ![]() | - |
Yarra Dasaradharamaiah | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
SIDDA RAGHAVA RAO | TDP | 524351 |
BELLAMKONDA SAIBABU | JNP | 29379 |
NOTA | NOTA | 20865 |
THOGANTI SREENIVASULU | BJP | 8229 |
DR SIRIVELLA PRASAD | INC | 8139 |
MARAM SRINIVASA REDDY | PRSHP | 3258 |
VENKATESH VEPURI | IND | 3212 |
MOHAN AYYAPPA | IND | 1451 |
MADHU YATTAPU | IND | 1160 |
VENKATESAN BABURAO | IPBP | 1073 |
KONDA PRAVEEN KUMAR | NPT | 811 |
BILLA CHENNAIAH | IND | 673 |
KAVURI VENU BABU NAIDU | IND | 565 |
Advertisement
Loading Footer...