Advertisement
नाम | पार्टी | वोट |
---|---|---|
Raju Bhupathi | BJP | - |
K.B.R.Naidu | INC | - |
Sirra Raju | BSP | - |
Ganji Purnima | RPI(A) | - |
Manne Leela Rama Narendra | PPOI | - |
Umabala Guduri | YSRCP | - |
Olety Nagendra Krishna | JRBHP | - |
Adabala Siva | IND | - |
Addanki Dorababu | IND | - |
Addepalli Subba Rao | IND | - |
Adinarayana Duppanapudi | IND | - |
Anand Chandulal Jasti | IND | - |
Balagam Nayakar | IND | - |
Gedala Laxmana Rao | IND | - |
Gottumukkala Shivaji | IND | - |
Ketha Sreenu | IND | - |
Medapati Reddy | IND | - |
Nalli Rajesh | IND | - |
Prasanna Kumar Undurthi | IND | - |
Rama Durga Prasad Tholeti | IND | - |
Rukhmini | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
V.V. SIVA RAMA RAJU (KALAVAPUDI SIVA) | TDP | 416558 |
NAGABABU KONIDELA | JNP | 250802 |
KANUMURU BAPIRAJU | INC | 13941 |
PYDIKONDALA MANIKYALA RAO | BJP | 12414 |
NOTA | NOTA | 12109 |
YELLA VENU GOPAL RAO | NVSP | 4286 |
G S RAJU | SP | 3471 |
K.A.PAUL | PRSHP | 3046 |
MEDAPATI VARAHALA REDDY | IND | 2684 |
NALLI RAJESH | IND | 2653 |
NALLAM SURYA CHANDRA RAO | PPOI | 2210 |
DASARI KRISHNA MURTHY | IPBP | 1603 |
GOTTUMUKKALA SHIVAJI | IND | 1275 |
GANJI PURNIMA | RPI(A) | 869 |
GURUGUBILLI RAMBABU | MCPI | 583 |
Advertisement