Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mallikarjuna Vajjala | ![]() | - |
Banasi Narayanappa | ![]() | - |
Shaik.Nizam | ![]() | - |
B.Nagamuthyalu | ![]() | - |
M.Surendra | ![]() | - |
Durga Byatarayanaji | ![]() | - |
Ambica Valmiki | ![]() | - |
Malagundla Sankar Narayana | ![]() | - |
Kuruba Mallikarjuna | ![]() | - |
Nallani Ramesh Naidu | ![]() | - |
Srinivasa Raju | ![]() | - |
U.C. Venkatasubbaiah | ![]() | - |
Ramavth Naik | ![]() | - |
B.Raghavendra Prasad | ![]() | - |
G.V.Ramana Reddy | ![]() | - |
Kethireddy Raghunathareddy | ![]() | - |
Lokanath Gowd Suragowini | ![]() | - |
P.Chowdeswari | ![]() | - |
Sreerangarajula Royal | ![]() | - |
V.Murali Prasad Reddy | ![]() | - |
Vadla Kesavaiah | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
J.C. PAVAN REDDY | TDP | 553780 |
K.RAJIV REDDY | INC | 30079 |
D.JAGADEESH | CPI | 20294 |
NOTA | NOTA | 16466 |
HAMSA DEVINENI | BJP | 7604 |
S.V.P. YADAV | IND | 4398 |
P. RANGAIAH | IND | 3588 |
SOMANATH DESHMUKH | IND | 3237 |
VADDE KASINATH | IND | 2066 |
L. RANGAIAH | IND | 1691 |
P.RADHA KRISHNA | RD | 1220 |
M.VENKATESULU | PPOI | 1048 |
G. LALITHA | SUCI(C) | 899 |
GADIDAMA RANGANAYAKULU | VJNP | 728 |
Advertisement
Loading Footer...