Advertisement
नाम | पार्टी | वोट |
---|---|---|
Goutham Janga | ![]() | - |
Dorababu Yalla | ![]() | - |
Kapa Kalyan | ![]() | - |
Pathuri Ramesh | ![]() | - |
Matha Krishna | ![]() | - |
Giddi Jnana Prakasa Rao | ![]() | - |
G M Harish (Balayogi) | ![]() | - |
Rapaka Varaprasada Rao | ![]() | - |
Yalangi Ramesh | ![]() | - |
Ramesh Jillella | ![]() | - |
Yadla Rajesh | ![]() | - |
Katru Naga Babu | ![]() | - |
Gude Venkateswarulu | ![]() | - |
Makey Davy Prasad | ![]() | - |
Vaddi Lalith Kumar | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
GANTI HARISH MADHUR (BALAYOGI) | TDP | 446163 |
D M R SEKHAR | JNP | 255317 |
NOTA | NOTA | 16468 |
AYYAJI VEMA MANEPALLI | BJP | 11534 |
JANGA GOUTHAM | INC | 7887 |
REVU SUDHAKAR | IND | 2775 |
MORTHA SIVA RAMA KRISHNA | PPOI | 1954 |
MURALIKRISHNA KANDERI | IPBP | 1804 |
PANTHAGADA VIJAYA CHAKRAVARTHY | RPI(KH) | 1804 |
CHELLE RAJANI | JAJGP | 1231 |
Advertisement
Loading Footer...